Samsung Galaxy S21 Ultra Specifications
The Samsung Galaxy S21 Ultra is the most advanced and sophisticated model of the Samsung Galaxy series to date. It has been designed with cutting-edge technology and an array of powerful features. This article will provide a detailed overview of all the specifications that are included in this powerhouse device. From its battery life, to display capabilities, and built-in camera technologies, readers will gain a comprehensive understanding of this latest flagship phone from Samsung. The Samsung Galaxy S21 Ultra is the latest model of the popular Samsung Galaxy S Series. With its sleek design, powerful processor, and impressive camera capabilities, it has been dubbed one of the best smartphones on the market. For those looking to upgrade their current device, understanding all of the specifications and features of this smartphone can be an important part of making a decision. The Samsung Galaxy S21 Ultra is the latest flagship smartphone from tech giant Samsung, and it is packed with an impressive set of features. This article provides a detailed overview of the device’s specifications, including its processor, display, camera system, storage capacity, battery life and more. The Galaxy S21 Ultra has been designed to be powerful and capable of handling the most demanding tasks.
BASIC INFO | |
Status | Available |
Price | Rs. 242,999 |
Brand | Samsung |
Model | Samsung Galaxy S21 Ultra |
Launch Date | 2021, January 14 |
KEY SPECS | |
Performance | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Display | 6.8 inches Dynamic AMOLED 2X |
Camera | 108MP + 10MP + 10MP + 12MP | 40MP |
Battery | 5000 mAh |
DESIGN | |
Weight | 227 g |
Colours | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 165.1 x 75.6 x 8.9 mm |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1440 x 3200 pixels |
Screen Protection | Corning Gorilla Glass |
Display Type | 6.8 inches |
Screen Size | Dynamic AMOLED 2X |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Camera’s | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Stabilization | Yes, Video Stabilization |
Setup | Quad camera |
SELFIE CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
BATTERY | |
Removable | No |
Wireless | Yes |
Battery Type | LI-PO |
Capacity | 5000 mAh |
Quick Charging | 25W |
PERFORMANCE | |
Graphics | Mali-G78 MP14 – International Adreno 660 – USA/China |
Architecture | 64 bit |
Processor | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
Operating System | Android 11, One UI 3.1 |
MEMORY | |
Card Slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
MULTIMEDIA | |
3.5mm Jack | No |
Loudspeaker | Yes with stereo speakers |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Mass storage device, USB charging |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Bluetooth | Yes, v5.0 |
NFC | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
SAMSUNG GALAXY S21 ULTRA PRICE IN PAKISTAN | |
Launch Date | 2021, January 14 |
Price In Pakistan | Rs. 242,999 |