Samsung Galaxy Note 9 price in pakistan and full Specifications 2023
Since its launch in 2011, Samsung’s Galaxy Note series has been the go-to choice for power users who demand the most powerful mobile experience. The 2018 edition of the Note series, Samsung’s Galaxy Note 9, is no exception. Boasting an impressive range of specifications and features, there’s no doubt that this smartphone will be one of the hottest mobile devices of the year. The Samsung Galaxy Note 9 is the newest flagship smartphone from the Korean electronics giant. It features an array of advanced hardware, software and design features that set it apart from its predecessors. The phone has a 6.4-inch Infinity Display, a powerful processor, plenty of RAM and storage space, and an impressive battery life. With a 12MP dual-aperture rear camera and 8MP front-facing camera, you can capture stunning photos and videos with ease. The Samsung Galaxy Note 9 is the latest flagship device from Samsung, and it has been causing quite a stir in the smartphone market. It features a 6.4-inch Super AMOLED display and an impressive 12MP dual rear camera system. This powerhouse of a phone also comes with an S Pen Stylus, allowing users to take notes, draw sketches, and more. With 6GB of RAM and 128GB of storage, the Note 9 is perfectly primed for multitasking.
BASIC INFO | |
Price | PKR 1,39,999 |
Status | Available |
Brand | Samsung |
Model | Samsung Galaxy Note 9 |
Launch date | 2018, August 24 |
KEY SPECS | |
Performance | Exynos 9810 (10 nm) – EMEA & Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
Display | 6.4 inches, Super AMOLED, HDR10 |
Camera | 12MP + 12MP | 8MP + 2MP |
Battery | Li-Ion 4000 mAh |
DESIGN | |
Colours | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
Water proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) |
DISPLAY | |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
Screen size | 6.4 inches |
Screen resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) pixels |
Screen protection | Corning Gorilla Glass |
Display type | Super AMOLED, HDR10 |
BACK CAMERA | |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Camera setup | Dual |
Camera’s | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
FRONT CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Camera setup | Dual |
Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
BATTERY | |
Removable | No |
Wireless charging | Qi/PMA wireless charging – market dependent |
Battery | Li-Ion 4000 mAh |
Quick charging | Fast charging 15W |
PERFORMANCE | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
Graphics | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
Operating system | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
Processor | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
MULTIMEDIA | |
3.5mm jack | Yes |
Loudspeaker | Yes with stereo speakers |
SPECIAL FEATURES | |
Other sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face unlock | Yes |
CONNECTIVITY | |
USB connectivity | Mass storage device, USB charging |
SAR Value | 1.29 W/kg (head) 1.03 W/kg (body) |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
SAMSUNG GALAXY NOTE 9 PRICE IN PAKISTAN | |
Release date | 2018, August 24 |
Price In Pakistan | PKR 1,39,999 |