Samsung Galaxy A23 price in pakistab and full Specifications 2023
The newest addition to Samsung’s A-series lineup is the Galaxy A23, a device with sleek design and impressive specs. Offering a mid-range price point and premium features, this model is sure to meet the needs of any budget-conscious user. With its 6.5” Super AMOLED display and 8MP front camera, the Galaxy A23 lets users enjoy clear visuals and take stunning selfies. The Samsung Galaxy A23 is the latest addition to Samsung’s A-series lineup of mid-range smartphones. Boasting an impressive set of features, the A23 provides great value for its budget price tag. With a 6.5-inch display and a 4000 mAh battery, this smartphone offers plenty of power and long-lasting performance. It also features a 13MP dual rear camera with wide lens and a 5MP front camera for all your photography needs. The Samsung Galaxy A23 is the latest addition to the popular Galaxy A series. This budget-friendly device offers an impressive array of features and specifications that rival those of more expensive phones. It has a sleek, modern design coupled with a powerful processor to power its various functions. Additionally, this phone comes with an impressive camera system that makes it great for capturing memories and having fun with photography. Furthermore, it boasts a beefy battery life that can keep you going all day long.
BASIC INFO | |
Status | Available |
Price | Rs. 39,999 |
Brand | Samsung |
Model | Samsung Galaxy A23 |
Launch Date | 2022, March 04 |
KEY SPECS | |
Performance | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | 6.6 inches PLS TFT, 90Hz |
Camera | 50MP + 5MP + 2MP + 2MP | 8MP |
Battery | 5000 mAh |
DESIGN | |
Colours | Black, White, Peach, Blue |
Water Proof | No |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
Weight | 195 g (6.88 oz) |
DISPLAY | |
Display Type | 6.6 inches |
Screen Size | PLS TFT, 90Hz |
Screen Resolution | 1080 x 2408 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Setup | Quad cameras |
Camera’s | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Stabilization | Yes, Video Stabilization |
SELFIE CAMERA | |
Removable | No |
Wireless Charging | No |
Setup | Single camera |
Camera | 8 MP, f/2.2, (wide) |
BATTERY | |
Removable | No |
Wireless Charging | No |
Battery Type | Li-ion |
Capacity | 5000 mAh |
Quick Charging | 25W |
PERFORMANCE | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Graphics | Adreno 610 |
Operating System | Android 12, One UI 4.1 |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
MEMORY | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card Slot | Yes |
MULTIMEDIA | |
3.5mm Jack | Yes |
Loudspeaker | Yes |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
CONNECTIVITY | |
USB Connectivity | Mass storage device, USB charging |
SAR Value | 0.48 W/kg (head) |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
SAMSUNG GALAXY A23 PRICE IN PAKISTAN | |
Launch Date | 2022, March 04 |
Price In Pakistan | Rs. 39,999 |