Samsung Galaxy A02 price in pakistan and full Specifications 20203
The Samsung Galaxy A02 is a budget-friendly smartphone that packs a punch. It combines powerful features with an affordable price tag, making it the perfect choice for those looking for an everyday device that won’t break the bank. The phone offers a sleek design, great battery life and impressive specs, including a 6.5-inch HD+ Infinity-V display, 3GB of RAM and 32GB of storage. The Samsung Galaxy A02 is a popular mid-range smartphone released in 2021. This device offers powerful performance and an array of impressive features at an affordable price point. It is the successor to the highly rated Galaxy A01 and boasts a sleek design, vibrant display, and improved camera capabilities. Whether you’re looking for a daily driver or a multimedia powerhouse, the Samsung Galaxy A02 has something for everyone. The Samsung Galaxy A02 is a budget smartphone from the world-renowned electronics brand. The device strives to provide users with a great experience at an affordable price point. Samsung has outfitted the device with a range of features and specifications for users to take advantage of. With every new release, Samsung makes sure that the customer receives something that meets their needs and expectations.
BASIC INFO | |
Status | Available |
Price | Rs. 16,699 |
Brand | Samsung |
Model | Samsung Galaxy A02 |
Launch Date | 2021, January 27 |
KEY SPECS | |
Performance | Mediatek MT6739W (28 nm) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM |
Battery | 5000 mAh |
Performance | Mediatek MT6739W (28 nm) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM |
DESIGN | |
Weight | PowerVR GE8100 |
Colours | Black, Blue |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 164 x 75.9 x 9.1 mm |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 720 x 1600 pixels |
Screen Protection | Corning Gorilla Glass |
Display Type | 6.5 inches |
Screen Size | PLS IPS |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | HD, HDR, night vision, panorama |
Video | HD, 1080@240fps |
Camera’s | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
Stabilization | Yes, Video Stabilization |
Setup | Dual cameras |
SELFIE CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
Camera | 5MP |
BATTERY | |
Removable | No |
Wireless | No |
Battery Type | LI-PO |
Capacity | 5000 mAh |
Quick Charging | No |
PERFORMANCE | |
Graphics | PowerVR GE8100 |
Architecture | 64 bit |
Operating System | Android 10, upgradable to Android 11, One UI 3.1 |
Processor | Mediatek MT6739W (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
MEMORY | |
Card Slot | microSDXC |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM |
MULTIMEDIA | |
3.5mm Jack | Yes |
Loudspeaker | Yes |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | No |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 4G (supports Pakistann bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SAMSUNG GALAXY A02 PRICE IN PAKISTAN | |
Launch Date | 2021, January 27 |
Price In Pakistan | Rs. 16,699 |