IPhone 8 price in pakistan and full Specifications 2023
The iPhone 8 is the latest mobile device from Apple, and it’s packed with innovative features that make it one of the most advanced phones on the market. With its improved battery life, sleek design, and powerful processor, the iPhone 8 stands out from the competition. Its camera has been upgraded to capture stunning photos, while its A11 Bionic chipset makes it faster than ever. The phone also includes wireless charging capabilities, allowing users to power up without having to plug in a cable. The iPhone 8 is the latest device released by Apple and it has created a lot of excitement amongst tech enthusiasts. It boasts a number of impressive features that make it stand out from the crowd, with improved performance and enhanced aesthetics. This article will provide an overview of the specifications of the iPhone 8 and highlight why it is one of the most sought after devices on the market today. The iPhone 8 is the latest release from Apple that has been eagerly awaited by tech enthusiasts around the world. It packs a punch with its powerful A11 Bionic processor and enhanced cameras. With improved battery life and wireless charging capabilities, the iPhone 8 promises to be a phone that is both reliable and futuristic. Many users are already excited about the range of features it offers, from advanced gaming capabilities to augmented reality functions.
BASIC INFO | |
Status | Available |
Price | PKR 1,08,610 |
Brand | Apple |
Model | IPhone 8 |
Launch Date | 2017, September 12 |
KEY SPECS | |
Battery | 1821 mAh |
Performance | Apple A11 Bionic (10 nm) |
Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Display | 4.7 inches Retina IPS LCD |
Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | 7 MP, f/2.2 |
DESIGN | |
Weight | 148 g |
Colours | Silver, Space Gray, Gold, Red |
Water Proof | IP67 dust/water resistant |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 138.4 x 67.3 x 7.3 mm |
DISPLAY | |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Display Type | 4.7 inches |
Screen Size | Retina IPS LCD |
Screen Resolution | 750 x 1334 pixels |
REAR CAMERA | |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Setup | Single cameras |
Camera’s | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Stabilization | Yes, Video Stabilization |
SELFIE CAMERA | |
Camera | 7 MP, f/2.2 |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
BATTERY | |
Quick Charging | 15W |
Removable | No |
Wireless Charging | Qi wireless charging |
Battery Type | Li-ion |
Capacity | 1821 mAh |
PERFORMANCE | |
Processor | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
Graphics | Apple GPU (three-core graphics) |
Operating System | iOS 11, upgradable to iOS 15.3 |
MEMORY | |
Card Slot | No |
Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Lightning, USB 2.0 |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
IPHONE 8 PRICE IN PAKISTAN | |
Launch Date | 2017, September 12 |
Price In Pakistan | PKR 1,08,610 |