IPhone 7 Plus price in pakistna and full Specifications 2023
The iPhone 7 Plus is the latest and greatest innovation from Apple yet. This remarkable device boasts some incredibly impressive specifications, making it one of the most advanced smartphones on the market today. Whether you’re using it for work, play, or as a personal assistant, the sheer power of this device makes it a top choice for many. With its sleek design and powerful features, the iPhone 7 Plus has something to offer everyone. Apple’s newest installment to its line of iPhones, the iPhone 7 Plus, is now available for purchase. With its sleek design and powerful hardware, this phone has gained significant attention from tech-lovers everywhere. In addition to its unique aesthetic appeal, the device also boasts some impressive specifications that make it well worth the investment. This article will explore the various specs of the iPhone 7 Plus in detail, giving readers a comprehensive look at what this phone can do. The Apple iPhone 7 Plus is the latest in a long line of iPhones. It has been designed to meet the needs of users looking for a modern, innovative phone with powerful features. This article will cover all the specifications and features of the Apple iPhone 7 Plus, giving you an overview of what makes this phone so special. It will look at its design, display, camera capabilities, and performance specs such as battery life and processor speed.
BASIC INFO | |
Status | Available |
Price | PKR 78,999 |
Brand | Apple |
Model | IPhone 7 Plus |
Launch Date | 2016, September 07 |
KEY SPECS | |
Performance | Apple A10 Fusion (16 nm) |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Display | 5.5 inches Retina IPS LCD |
Camera | 12MP + 12MP | 7 MP, f/2.2 |
Battery | 2900 mAh |
DESIGN | |
Colours | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Water Proof | IP67 dust/water resistant |
Build Material | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Dimensions | 158.2 x 77.9 x 7.3 mm |
Weight | 188 g |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Size | Retina IPS LCD |
Screen Resolution | 750 x 1334 pixels |
Screen Protection | Corning Gorilla Glass |
Display Type | 5.5 inches |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Setup | Dual cameras |
Camera’s | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x |
SELFIE CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
Camera | 7 MP, f/2.2 |
BATTERY | |
Removable | No |
Wireless Charging | No |
Battery Type | Li-ion |
Capacity | 2900 mAh |
Quick Charging | 10W |
PERFORMANCE | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Graphics | PowerVR Series7XT Plus (six-core graphics) |
Operating System | iOS 11, upgradable to iOS 15.3 |
Processor | Apple A10 Fusion (16 nm) |
MEMORY | |
Card Slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
MULTIMEDIA | |
3.5mm Jack | No |
Loudspeaker | Yes with stereo speakers |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Lightning, USB 2.0 |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
IPHONE 7 PLUS PRICE IN PAKISTAN | |
Launch Date | 2016, September 07 |
Price In Pakistan | PKR 78,999 |