iPhone 14 Pro Max Specifications
The iPhone 14 Pro Max is the latest iteration of Apple’s flagship mobile device and it is sure to impress. It features a stunning 6.7-inch OLED display with improved contrast, 5G compatibility, and an advanced A14 Bionic chip for unrivaled speed and performance. With a powerful triple camera array on the back, enhanced battery life, and more RAM than ever before, this device is sure to be a hit with tech-savvy users. The Apple iPhone 14 Pro Max is the latest and greatest iteration of the iconic smartphone. With every new generation of iPhones, Apple sets a standard for what users expect in terms of features, design, and performance. The iPhone 14 Pro Max is set to deliver on all three fronts with a bevy of exciting new features, improved specs, and an updated design. It may be the most powerful iPhone yet and can provide users with all the tools necessary for their lifestyle needs.
BASIC INFO | |
Price | Rs 318,500 |
Status | Available |
Model | iPhone 14 Pro Max |
Launch date | 2022, September 16 |
Brand | Apple |
KEY SPECS | |
Processor | Apple A16 Bionic (4 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Processor | Apple A16 Bionic (4 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Battery | Li-Ion |
DESIGN | |
Colours | Space Black, Silver, Gold, Deep Purple |
Water resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
DISPLAY | |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen size | 6.7 inches |
Screen resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) pixels |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | Always-On display |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Camera’s | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
OlS | Yes, Video Stabilization |
Camera setup | Quad |
FRONT CAMERA | |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera setup | Dual |
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
BATTERY | |
Removable | No removable |
Wireless charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Battery | Li-Ion |
Quick charging | Fast charging, 50% in 30 min (advertised) |
PERFORMANCE | |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
Graphics | Apple GPU (5-core graphics) |
Operating system | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
MEMORY | |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
MULTIMEDIA | |
3.5mm jack | No |
Loudspeaker | Yes with stereo speakers |
SPECIAL FEATURES | |
Other sensors | Accelerometer, proximity, gyroscope, compass, barometer |
Fingerprint | No |
Face unlock | Yes |
CONNECTIVITY | |
USB connectivity | Lightning, USB 2.0 |
SAR Value | Good |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA |
Networks | 5G, 4G, 3G, 2G |
SUPPORT NETWORK BANDS | |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 |
IPHONE 14 PRO MAX PRICE IN PAKISTAN | |
Release date | 2022, September 16 |
Price In Pakistan | Rs 318,500 |