iPhone 11 Pro price in pakistan and full Specifications 2023
With the iPhone 11 Pro, Apple has created a phone packed with innovative features and state-of-the-art technology. From its improved processor and camera to its long-lasting battery, this device is designed for the modern user who wants to stay connected. Every aspect of the iPhone 11 Pro has been carefully crafted to provide an exceptional experience. With a stunning 5. Apple’s iPhone 11 Pro is the latest in their flagship lineup of smartphones, and it certainly lives up to its name. With a sleek, modern design and powerful components, it promises to be one of the most popular models yet. Featuring an advanced triple camera system, A13 Bionic chip, and an all-day battery life, users can expect exceptional performance that will make using their phone a pleasure. The iPhone 11 Pro is the latest installment in Apple’s flagship line of phones. With new features and a sleek design, the iPhone 11 Pro is sure to turn heads. From its 5.8 inch Super Retina XDR display to its triple 12MP camera system, this phone has it all. Not only that, but it comes with A13 Bionic chip, making it one of the fastest and most powerful phones on the market.
BASIC INFO | |
Status | Available |
Price | Rs. 207,800 |
Brand | Apple |
Model | iPhone 11 pro |
Launch Date | 2019, September 10 |
KEY SPECS | |
Performance | Apple A13 Bionic (7 nm+) |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Display | 5.8 inches Super Retina XDR OLED |
Camera | 12MP + 12MP + 12MP | 12MP + SL 3D |
Battery | 3046 mAh |
DESIGN | |
Colours | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Water Proof | IP68 dust/water resistant |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 144 x 71.4 x 8.1 mm |
Weight | 188 g |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Bezelless Display | Yes |
Display Type | 5.8 inches |
REAR CAMERA | |
Setup | Triple cameras |
Camera’s | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Dual camera |
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
BATTERY | |
Removable | No |
Wireless Charging | Qi wireless charging |
Battery Type | Li-ion |
Capacity | 3046 mAh |
Quick Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
PERFORMANCE | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Graphics | Apple GPU (4-core graphics) |
Operating System | iOS 15, upgradable to iOS 15.3 |
Processor | Apple A13 Bionic (7 nm+) |
MEMORY | |
Card Slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
MULTIMEDIA | |
3.5mm Jack | No |
Loudspeaker | Yes with stereo speakers |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | No |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Lightning, USB 2.0 |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
IPHONE 11 PRO PRICE IN PAKISTAN | |
Launch Date | 2019, September 10 |
Price In Pakistan | Rs. 207,800 |
Â