Huawei Y9 price in pakistan and Specifications 2023
The Huawei Y9 is a flagship smartphone that packs a punch with its impressive array of features and specifications. It has an expansive 6.5 inch full view display that offers vivid colors and great viewing angles, making it the perfect device for watching movies and playing games. The device is powered by Huawei’s powerful Kirin 710 processor, which ensures smooth performance while multitasking or gaming. The Huawei Y9 is the newest phone to join Huawei’s lineup of cutting-edge mobile devices. With its sleek design, powerful hardware, and top-notch features, it’s no wonder that it has been generating so much buzz in the tech world. The Huawei Y9 offers a wide range of specs that are sure to make any tech enthusiast salivate. From its large 6. The Huawei Y9 is the latest innovation in the world of mobile phones. It promises to be a powerful device capable of delivering an excellent user experience. With advanced features such as a large display, a long-lasting battery and an impressive camera, the Huawei Y9 is sure to make a lasting impression on users everywhere. The specifications on this device are top of the line, so those looking for the latest technology need look no further.
BASIC INFO | |
Status | Available |
Price | PKR 33,999 |
Brand | Huawei |
Model | Huawei Y9 |
Launch Date | 2018, October 01 |
KEY SPECS | |
Performance | Kirin 710 (12 nm) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Display | 6.5 inches IPS LCD |
Camera | 13MP + 2MP | 16MP + 2MP |
Battery | 4000 mAh |
DESIGN | |
Weight | 173 g |
Colours | Midnight Black, Sapphire Blue, Aurora Purple |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 162.4 x 77.1 x 8.1 mm |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1080 x 2340 pixels |
Screen Protection | Corning Gorilla Glass |
Display Type | 6.5 inches |
Screen Size | IPS LCD |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | 4K, HDR, night vision, panorama |
Video | 4K, 1080@240fps |
Setup | Dual camera |
Camera’s | 13MP + 2MP |
Stabilization | Yes, Video Stabilization |
SELFIE CAMERA | |
Setup | Dual camera |
Camera | 16MP + 2MP |
Features | HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Removable | No |
Wireless | No |
Battery Type | LI-PO |
Capacity | 4000 mAh |
Quick Charging | 10W |
PERFORMANCE | |
Graphics | Mali-G51 MP4 |
Architecture | 64 bit |
Operating System | Android 8.1 (Oreo), EMUI 8.2 |
Processor | Kirin 710 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
MEMORY | |
Card Slot | microSDXC |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MULTIMEDIA | |
FM Radio | Yes |
3.5mm Jack | Yes |
Loudspeaker | Yes |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Mass storage device, USB charging |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Bluetooth | Yes, v5.0 |
NFC | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
HUAWEI Y9 PRICE IN PAKISTAN | |
Launch Date | 2018, October 01 |
Price In Pakistan | PKR 33,999 |